- main/news - guide - rankings - forum -
team-play ranking
TOP25 rankings.
# nick won / played points
 morten 48 / 60   (80%) 1061
 koomik 31 / 47   (66%) 924
 zerofiler 30 / 38   (79%) 848
 tavikas 20 / 28   (71%) 842
 m8ku 16 / 20   (80%) 735
 kevu 30 / 50   (60%) 715
 karl 16 / 19   (84%) 704
 renet 13 / 16   (81%) 659
 napa 11 / 12   (92%) 620
10   sk3l370n 14 / 16   (88%) 612
11   Nublu 15 / 19   (79%) 609
12   Capacitors 17 / 30   (57%) 553
13   MadeMan 14 / 20   (70%) 524
14   Trantor 8 / 10   (80%) 520
15   BlackHawk 15 / 28   (54%) 511
16   suzlik 9 / 25   (36%) 508
17   Aigar001 12 / 17   (71%) 496
18   Maonder 14 / 21   (67%) 448
19   p2rdik 12 / 24   (50%) 444
20   Madskills 10 / 11   (91%) 435
21   jaanus 5 / 14   (36%) 357
22   m0m 6 / 10   (60%) 346
23   HyperViper 5 / 9   (56%) 346
24   raido450 8 / 10   (80%) 337
25   popeye 15 / 41   (37%) 298
single-play (FFA) ranking
TOP25 rankings.
# nick won / played points
 morten 88 / 100   (88%) 1462
 tavikas 22 / 28   (79%) 1056
 koomik 38 / 60   (63%) 963
 renet 31 / 45   (69%) 948
 m8ku 17 / 25   (68%) 855
 napa 10 / 13   (77%) 798
 BlackHawk 20 / 26   (77%) 734
 Capacitors 17 / 30   (57%) 696
 m0m 10 / 18   (56%) 689
10   demo100 13 / 17   (76%) 629
11   zerofiler 8 / 10   (80%) 612
12   JR 5 / 9   (56%) 591
13   karl 16 / 26   (62%) 583
14   sk3l370n 7 / 9   (78%) 562
15   Sauron 8 / 13   (62%) 558
16   Piir 13 / 28   (46%) 539
17   Raisakotkas 13 / 22   (59%) 529
18   jaanus 10 / 32   (31%) 526
19   m40a1 7 / 12   (58%) 480
20   Hawker 8 / 8   (100%) 458
21   vahkatz123 6 / 8   (75%) 451
22   MadeMan 14 / 24   (58%) 445
23   Trantor 3 / 5   (60%) 444
24   Seldon 4 / 7   (57%) 443
25   raido450 9 / 15   (60%) 437

Scoring
The amount of points given to the victorious player depends on the odds the player is facing. The more opponents and fewer allies the more points the player receives. In total the victorious players receive +20 points per enemy. The defeated players will each loose 20 points.
The actual change in points depends also on the difference in the rankings. The more points the player has compared to others the less s/he will win in case of victory and the more s/he will loose in case of defeat.